| Green sessions focus on both Caché and Ensemble. | |
| Blue sessions focus on Ensemble. | |
| Yellow sessions focus on Caché. | |
| Magenta sessions focus on HealthShare. |
Sunday, March 30, 2008 |
|||||||||||||||
Time |
Oceans 9 | Oceans 11 |
Oceans 12 |
Poolside |
Atrium |
Grande Pines Golf Club |
Time |
||||||||
6:15 AM |
|
Golf Outing |
6:15 AM |
||||||||||||
1:00 PM |
Pre-conference course: |
Pre-conference course:
|
|
|
|
1:00 PM |
|||||||||
1:15 PM |
1:15 PM |
||||||||||||||
1:30 PM |
1:30 PM |
||||||||||||||
1:45 PM |
1:45 PM |
||||||||||||||
2:00 PM |
2:00 PM |
||||||||||||||
2:15 PM |
2:15 PM |
||||||||||||||
2:30 PM |
2:30 PM |
||||||||||||||
2:45 PM |
2:45 PM |
||||||||||||||
3:00 PM |
3:00 PM |
||||||||||||||
3:15 PM |
3:15 PM |
||||||||||||||
3:30 PM |
3:30 PM |
||||||||||||||
3:45 PM |
3:45 PM |
||||||||||||||
4:00 PM |
Conference Registration |
4:00 PM |
|||||||||||||
4:15 PM |
4:15 PM |
||||||||||||||
4:30 PM |
4:30 PM |
||||||||||||||
4:45 PM |
4:45 PM |
||||||||||||||
5:00 PM |
5:00 PM |
||||||||||||||
5:15 PM |
5:15 PM |
||||||||||||||
5:30 PM |
|
5:30 PM |
|||||||||||||
5:45 PM |
5:45 PM |
||||||||||||||
6:00 PM |
Welcome Reception |
6:00 PM |
|||||||||||||
6:15 PM |
6:15 PM |
||||||||||||||
6:30 PM |
6:30 PM |
||||||||||||||
6:45 PM |
6:45 PM |
||||||||||||||
7:00 PM |
|
7:00 PM |
|||||||||||||
7:15 PM |
7:15 PM |
||||||||||||||
InterSystems is not responsible for the content or views in presentations by non-InterSystems employees.
Monday, March 31, 2008 |
|||||||||||||||||||||||||||||||||||||
Time |
Crystal Ballroom |
Oceans 2 |
Oceans 3 |
Oceans 4 |
Oceans 9 |
Oceans 10 |
Oceans 11 |
Oceans 12 |
Time |
||||||||||||||||||||||||||||
| 7:00 AM - 9:00 AM |
7:00 - 9:00 AM - Breakfast in the Atrium | 7:00 AM - 9:00 AM |
|||||||||||||||||||||||||||||||||||
| 9:00 AM | Keynote Presentations |
General Session in Crystal Ballroom C,D,E | 9:00 AM | ||||||||||||||||||||||||||||||||||
| 9:15 AM | 9:15 AM | ||||||||||||||||||||||||||||||||||||
| 9:30 AM | 9:30 AM | ||||||||||||||||||||||||||||||||||||
| 9:45 AM | 9:45 AM | ||||||||||||||||||||||||||||||||||||
| 10:00 AM | 10:00 AM | ||||||||||||||||||||||||||||||||||||
| 10:15 AM | 10:15 AM | ||||||||||||||||||||||||||||||||||||
| 10:30 AM | Break | 10:30 AM | |||||||||||||||||||||||||||||||||||
| 10:45 AM | 10:45 AM | ||||||||||||||||||||||||||||||||||||
| 11:00 AM | What's New and What's Next
|
11:00 AM | |||||||||||||||||||||||||||||||||||
| 11:15 AM | 11:15 AM | ||||||||||||||||||||||||||||||||||||
| 11:30 AM | 11:30 AM | ||||||||||||||||||||||||||||||||||||
| 11:45 AM | 11:45 AM | ||||||||||||||||||||||||||||||||||||
| 12:00 PM | InterSystems Innovator Awards Presentation
|
12:00 PM | |||||||||||||||||||||||||||||||||||
| 12:15 PM | 12:15 PM | ||||||||||||||||||||||||||||||||||||
| 12:30 PM - 2:00 PM |
|
12:30 PM - 2:00 PM |
|||||||||||||||||||||||||||||||||||
| 2:00 PM | Concurrent Sessions and Academies in the Ocean Rooms | Workflow: Connecting People and Processes |
Enhancing MultiValue Applications with Caché |
Caché Performance Measurement and Tuning
|
Integrating Healthcare |
Using InterSystems Technology within an SOA |
Zen and the Art of Rich Web Interface Development
|
Decision Support and Caché |
2:00 PM | ||||||||||||||||||||||||||||
| 2:15 PM | 2:15 PM | ||||||||||||||||||||||||||||||||||||
| 2:30 PM | 2:30 PM | ||||||||||||||||||||||||||||||||||||
| 2:45 PM | 2:45 PM | ||||||||||||||||||||||||||||||||||||
| 3:00 PM | Break | 3:00 PM | |||||||||||||||||||||||||||||||||||
| 3:15 PM | Failover and Recovery of Integrated Systems
|
Ensemble For Application Developers
|
Understanding and Optimizing SQL Performance
|
3:15 PM | |||||||||||||||||||||||||||||||||
| 3:30 PM | 3:30 PM | ||||||||||||||||||||||||||||||||||||
| 3:45 PM | 3:45 PM | ||||||||||||||||||||||||||||||||||||
| 4:00 PM | Break | 4:00 PM | |||||||||||||||||||||||||||||||||||
| 4:15 PM | Break | 4:15 PM | |||||||||||||||||||||||||||||||||||
| 4:30 PM | Deploying and Managing Integrated Systems |
Innovator Panel: MultiValue Tales |
Caché for Business Intelligence Applications
|
Using Caché’s Security Features |
Advanced Zen |
Analyzing and Optimizing Ensemble Productions |
4:30 PM | ||||||||||||||||||||||||||||||
| 4:45 PM | 4:45 PM | ||||||||||||||||||||||||||||||||||||
| 5:00 PM | 5:00 PM | ||||||||||||||||||||||||||||||||||||
| 5:15 PM | 5:15 PM | ||||||||||||||||||||||||||||||||||||
| 5:30 PM | Academies in the Ocean Rooms | 5:30 PM | |||||||||||||||||||||||||||||||||||
| 5:45 PM | 5:45 PM | ||||||||||||||||||||||||||||||||||||
| 6:00 PM | 6:00 PM | ||||||||||||||||||||||||||||||||||||
| 6:15 PM | 6:15 PM | ||||||||||||||||||||||||||||||||||||
InterSystems is not responsible for the content or views in presentations by non-InterSystems employees.
Tuesday, April 1, 2008 |
|||||||||||||||||||||||||||||||||||||
Time |
Crystal Ballroom |
Oceans 2 |
Oceans 3 |
Oceans 4 |
Oceans 9 |
Oceans 10 |
Oceans 11 |
Oceans 12 |
Time |
||||||||||||||||||||||||||||
| 7:00 AM - 9:00 AM |
7:00 - 9:00 AM - Breakfast in the Atrium | 7:00 AM - 9:00 AM |
|||||||||||||||||||||||||||||||||||
| 9:00 AM | Concurrent Sessions and Academies in the Ocean Rooms | Meeting the 24/7 Challenge |
Several Developers, One Project: Source Code Control |
Customer Affinity: A New Way to Predict Future Success |
Analyzing and Optimizing Ensemble Productions |
Using Caché’s Security Features
|
Zen and the Art of Rich Web Interface Development
|
InterSystems' Technology and .NET Development |
9:00 AM | ||||||||||||||||||||||||||||
| 9:15 AM | 9:15 AM | ||||||||||||||||||||||||||||||||||||
| 9:30 AM | 9:30 AM | ||||||||||||||||||||||||||||||||||||
| 9:45 AM | 9:45 AM | ||||||||||||||||||||||||||||||||||||
| 10:00 AM | Break | 10:00 AM | |||||||||||||||||||||||||||||||||||
| 10:15 AM | 10:15 AM | ||||||||||||||||||||||||||||||||||||
| 10:30 AM | 10:30 AM | ||||||||||||||||||||||||||||||||||||
| 10:45 AM | 10:45 AM | ||||||||||||||||||||||||||||||||||||
| 11:00 AM | Connecting Patients, Payers, and Providers by Dr. John D. Halamka |
General Session in Crystal Ballroom C,D,E | 11:00 AM | ||||||||||||||||||||||||||||||||||
| 11:15 AM | 11:15 AM | ||||||||||||||||||||||||||||||||||||
| 11:30 AM | 11:30 AM | ||||||||||||||||||||||||||||||||||||
| 11:45 AM | 11:45 AM | ||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:30 PM |
|
12:00 PM - 1:30 PM |
|||||||||||||||||||||||||||||||||||
| 1:30 PM | Concurrent Sessions and Academies in the Ocean Rooms | Ensemble and Healthcare Communication Standards |
Approaches to Web Interface Design |
Rapid Development with Java |
Integrating Healthcare |
Building a Secure Composite Application |
Zen and the Art of Rich Web Interface Development
|
Decision Support and Caché |
1:30 PM | ||||||||||||||||||||||||||||
| 1:45 PM | 1:45 PM | ||||||||||||||||||||||||||||||||||||
| 2:00 PM | 2:00 PM | ||||||||||||||||||||||||||||||||||||
| 2:15 PM | 2:15 PM | ||||||||||||||||||||||||||||||||||||
| 2:30 PM | Break | 2:30 PM | |||||||||||||||||||||||||||||||||||
| 2:45 PM | Innovator Panel: |
Innovator Panel: |
Implementing Security Effectively |
2:45 PM | |||||||||||||||||||||||||||||||||
| 3:00 PM | 3:00 PM | ||||||||||||||||||||||||||||||||||||
| 3:15 PM | 3:15 PM | ||||||||||||||||||||||||||||||||||||
| 3:30 PM | Break | 3:30 PM | |||||||||||||||||||||||||||||||||||
| 3:45 PM | Break | 3:45 PM | |||||||||||||||||||||||||||||||||||
| 4:00 PM | Introduction to InterSystems HealthShare |
Techniques For Debugging Caché-based Applications |
User Administration with LDAP and Provisioning Systems |
Advanced Zen |
Using InterSystems Technology within an SOA |
4:00 PM | |||||||||||||||||||||||||||||||
| 4:15 PM | 4:15 PM | ||||||||||||||||||||||||||||||||||||
| 4:30 PM | 4:30 PM | ||||||||||||||||||||||||||||||||||||
| 4:45 PM | 4:45 PM | ||||||||||||||||||||||||||||||||||||
| 5:00 PM | Identity Management Technology |
Concurrent Sessions and Academies in the Ocean Rooms | 5:00 PM | ||||||||||||||||||||||||||||||||||
| 5:15 PM | 5:15 PM | ||||||||||||||||||||||||||||||||||||
| 5:30 PM | 5:30 PM | ||||||||||||||||||||||||||||||||||||
| 5:45 PM | 5:45 PM | ||||||||||||||||||||||||||||||||||||
| 7:00 PM - 10:00 PM |
Evening Social Event | 7:00 PM - 10:00 PM |
|||||||||||||||||||||||||||||||||||
InterSystems is not responsible for the content or views in presentations by non-InterSystems employees.
Wednesday April 2, 2008 |
|||||||||||||||||||||||||||||||||||||
| Time | Crystal Ballroom C,D,E |
Oceans 2 | Oceans 3 | Oceans 4 | Oceans 9 | Oceans 10 | Oceans 11 | Oceans 12 | Time | ||||||||||||||||||||||||||||
| 7:00 AM - 9:00 AM |
7:00 - 9:00 AM - Breakfast in the Atrium | 7:00 AM - 9:00 AM |
|||||||||||||||||||||||||||||||||||
| 9:00 AM | "Security: What Works, What Doesn’t, and Why" Presentation and recording unavailable |
General Session in Crystal Ballroom C,D,E | 9:00 AM | ||||||||||||||||||||||||||||||||||
| 9:15 AM | 9:15 AM | ||||||||||||||||||||||||||||||||||||
| 9:30 AM | 9:30 AM | ||||||||||||||||||||||||||||||||||||
| 9:45 AM | 9:45 AM | ||||||||||||||||||||||||||||||||||||
| 10:00 AM | Break | 10:00 AM | |||||||||||||||||||||||||||||||||||
| 10:15 AM | Concurrent Sessions and Academies in the Ocean Rooms | Caché and Virtualization: Issues and Best Practices |
Using XML and Web Services |
Code Generation With Caché ObjectScript
|
Analyzing and Optimizing Ensemble Productions |
Decision Support and Caché |
Advanced Zen |
Providing Persistence to Java Applications |
10:15 AM | ||||||||||||||||||||||||||||
| 10:30 AM | 10:30 AM | ||||||||||||||||||||||||||||||||||||
| 10:45 AM | 10:45 AM | ||||||||||||||||||||||||||||||||||||
| 11:00 AM | 11:00 AM | ||||||||||||||||||||||||||||||||||||
| 11:15 AM | Break | 11:15 AM | |||||||||||||||||||||||||||||||||||
| 11:30 AM | Using Third-party Monitoring Tools |
The .NET Connection |
LINUX and InterSystems’ Technology |
11:30 AM | |||||||||||||||||||||||||||||||||
| 11:45 AM | 11:45 AM | ||||||||||||||||||||||||||||||||||||
| 12:00 PM | 12:00 PM | ||||||||||||||||||||||||||||||||||||
| 12:15 PM | Break | 12:15 PM | |||||||||||||||||||||||||||||||||||
| 12:30 PM - 2:00 PM |
|
12:30 PM - 2:00 PM |
|||||||||||||||||||||||||||||||||||
| 2:00 PM | Conference closed | Integrating Healthcare |
Building a Secure Composite Application
|
InterSystems' Technology and .NET Development |
Providing Persistence to Java Applications |
2:00 PM | |||||||||||||||||||||||||||||||
| 2:15 PM | 2:15 PM | ||||||||||||||||||||||||||||||||||||
| 2:30 PM | 2:30 PM | ||||||||||||||||||||||||||||||||||||
| 2:45 PM | 2:45 PM | ||||||||||||||||||||||||||||||||||||
| 3:00 PM | 3:00 PM | ||||||||||||||||||||||||||||||||||||
| 3:15 PM | 3:15 PM | ||||||||||||||||||||||||||||||||||||
| 3:30 PM | 3:30 PM | ||||||||||||||||||||||||||||||||||||
| 3:45 PM | 3:45 PM | ||||||||||||||||||||||||||||||||||||
| 4:00 PM | Conference closed | 4:00 PM | |||||||||||||||||||||||||||||||||||
| 4:15 PM | 4:15 PM | ||||||||||||||||||||||||||||||||||||
| 4:30 PM | 4:30 PM | ||||||||||||||||||||||||||||||||||||
| 4:45 PM | 4:45 PM | ||||||||||||||||||||||||||||||||||||
| 5:00 PM | 5:00 PM | ||||||||||||||||||||||||||||||||||||
| 5:15 PM | 5:15 PM | ||||||||||||||||||||||||||||||||||||
| 5:30 PM | 5:30 PM | ||||||||||||||||||||||||||||||||||||
| 5:45 PM | 5:45 PM | ||||||||||||||||||||||||||||||||||||
| 6:00 PM | 6:00 PM | ||||||||||||||||||||||||||||||||||||
| 6:15 PM | 6:15 PM | ||||||||||||||||||||||||||||||||||||
InterSystems is not responsible for the content or views in presentations by non-InterSystems employees.
Thursday, April 3, 2008 |
||||
Time |
Oceans 10 |
Oceans 11 |
Oceans 12 |
Time |
9:00 AM |
Post-conference course: Presentation materials |
Post-conference course: Presentation materials |
Post-conference course: Presentation materials |
9:00 AM |
Friday, April 4, 2008 |
||
Time |
Oceans 11 |
Time |
9:00 AM |
Post-conference course: Presentation materials |
9:00 AM |